Pos | | | Male | Time | Nationality | | | Female | Time | Nationality |
---|---|---|---|---|---|---|---|---|
2020 | | | | | ||||||
1 | | | Nicholas Bamford | 12:14:22 | GBR | | | Rebecca Philipp** | 14:56:05** | IRL |
2 | | | Matevz Slapnicar | 12:28:30 | SVK | | | Emma Burgess | 15:02:38 | AUS |
3 | | | Yun Phua | 13:09:19 | AUS | | | Janet Smith, Donna Oliver | 15:32:20 | AUS |
2019 | | | | | ||||||
1 | | | Yun Phua** | 11:49:01** | AUS | | | Naomi Mitchell | 15:22:12 | AUS |
2 | | | Torgeir Crisford-Solemdal | 12:45:00 | NOR | | | Narelle Cabassi | 16:11:08 | AUS |
3 | | | Alex Murphy | 13:02:53 | GBR | | | Madeline Shield | 16:44:10 | AUS |
**Course Record
Pos | | | Male | Time | Nationality | | | Female | Time | Nationality |
---|---|---|---|---|---|---|---|---|
2020 | | | | | ||||||
1 | | | Nicholas Tutticci | 05:21:23 | AUS | | | Reesha Lewis** | 05:11:21** | AUS |
2 | | | Adrian De La Nougerede | 05:26:55 | GBR | | | Sonya Alba-Miller | 05:59:12 | AUS |
3 | | | Andrew Hill | 05:30:59 | AUS | | | Carol Robertson | 06:11:06 | AUS |
2019 | | | | | ||||||
1 | | | Ben Duffus** | 04:09:36** | AUS | | | Pip Meo | 06:00:26 | NZL |
2 | | | Luke Garrett | 04:41:49 | AUS | | | Claire Game | 06:24:49 | AUS |
3 | | | Christophe Manchon | 04:51:12 | AUS | | | Katie Dall | 06:26:49 | NZL |
**Course Record
Pos | | | Male | Time | Nationality | | | Female | Time | Nationality |
---|---|---|---|---|---|---|---|---|
2020 | | | | | ||||||
1 | | | Joe Flannery** | 01:44:40** | AUS | | | Kate Watson** | 02:00:47** | AUS |
2 | | | Michael Lubke | 01:49:19 | AUS | | | Tina Kirwan | 02:13:48 | AUS |
3 | | | Adam Sanders | 01:55:26 | AUS | | | Anna Duffy | 02:15:12 | GBR |
**Course Record
We’re very lucky to have Super Sport Images taking The Guzzler Ultra participant photos.
Commemorate your day and brag about your achievement with official photos from out on the course.
The Guzzler is hosted by Those Guys Events. ABN: 88601 37205212