Results & Photos
So you made it. How did you do?
Records
| Event | | | Female | Time | Year | Nationality | | | Male | Time | Year | Nationality |
|---|---|---|---|---|---|---|---|---|---|---|
The Guzzler 100km | | | Holly Ranson | 12:17:30 | 2024 | AUS | | | George Murray | 10:37:01 | 2024 | NZ |
The Glass Half Full 50km | | | Kobee Munro | 05:06:11 | 2025 | AUS | | | Ben Duffus | 04:27:12 | 2023 | AUS |
The Big Sipper 21km | | | Emily Burns | 01:47:57 | 2023 | AUS | | | Ben Duffus | 01:27:42 | 2021 | AUS |
The Dry Run 10km | | | Amber Rowlandson | 00:55:29 | 2025 | AUS | | | Luke Davison | 00:46:34 | 2025 | AUS |
Hall of Fame
The Guzzler Ultra 100km
| Pos | | | Male | Time | Nationality | | | Female | Time | Nationality |
|---|---|---|---|---|---|---|---|---|
| 2025 | | | | | ||||||
| 1 | | | Jordan Nukunuku | 11:43:33 | NZ | | | Christie Lori | 12:54:33 | AUS |
| 2 | | | Liam Thierens | 11:59:09 | NZ | | | Tracey Mcdonald | 15:03:04 | AUS |
| 3 | | | Noelis Rheault | 12:13:53 | AUS | | | Denise Davies | 15:40:48 | SA |
| 2024 | | | | | ||||||
| 1 | | | George Murray** | 10:37:01** | NZ | | | Holly Ranson** | 12:17:30** | AUS |
| 2 | | | Brett Batchelor | 12:02:04 | AUS | | | Rebecca Goad | 12:53:53 | AUS |
| 3 | | | Benn Coubrough | 12:16:30 | AUS | | | Christie Lori | 15:01:18 | AUS |
| 2023 | | | | | ||||||
| 1 | | | Tim Locke | 10:39:45 | AUS | | | Jill Ellis | 14:50:11 | AUS |
| 2 | | | Shaun Pettit | 11:31:08 | GBR | | | Phoebe Nance | 15:36:34 | AUS |
| 3 | | | Kurtis Stirling | 12:14:33 | GBR | | | Amber Wood | 15:50:18 | AUS |
| 2022 † | | | | | ||||||
| 1 | | | Mark Hollingsworth | 11:39:24 | AUS | | | Reesha Lewis | 12:20:04 | AUS |
| 2 | | | Adam Fox | 11:58:07 | AUS | | | Sarah Parkins | 14:38:03 | AUS |
| 3 | | | Benn Coubrough | 12:08:26 | AUS | | | Aimee Sulzberger | 15:24:53 | AUS |
| 2021 | | | | | ||||||
| 1 | | | Shaun Pettit | 11:28:12 | GBR | | | Robyn Koszta | 15:17:11 | AUS |
| 2 | | | Tait Hearps | 12:46:01 | AUS | | | Nicola Mcmahon | 15:43:57 | AUS |
| 3 | | | Alex Murphy | 12:51:54 | GBR | | | Chrissy Redwood | 15:58:34 | GBR |
| 2020 | | | | | ||||||
| 1 | | | Nicholas Bamford | 12:14:22 | GBR | | | Rebecca Philipp | 14:56:05 | IRL |
| 2 | | | Matevz Slapnicar | 12:28:30 | SVK | | | Emma Burgess | 15:02:38 | AUS |
| 3 | | | Yun Phua | 13:09:19 | AUS | | | Janet Smith, Donna Oliver | 15:32:20 | AUS |
| 2019 | | | | | ||||||
| 1 | | | Yun Phua | 11:49:01 | AUS | | | Naomi Mitchell | 15:22:12 | AUS |
| 2 | | | Torgeir Crisford-Solemdal | 12:45:00 | NOR | | | Narelle Cabassi | 16:11:08 | AUS |
| 3 | | | Alex Murphy | 13:02:53 | GBR | | | Madeline Shield | 16:44:10 | AUS |
†Modified Course
**Course Record
The Glass Half Full 50km
| Pos | | | Male | Time | Nationality | | | Female | Time | Nationality |
|---|---|---|---|---|---|---|---|---|
| 2025 | | | | | ||||||
| 1 | | | Oliver Cook | 04:57:39 | AUS | | | Kobee Munro** | 05:06:11** | AUS |
| 2 | | | Theo Atkinson | 05:06:50 | AUS | | | Ariarn Huston | 05:37:12 | AUS |
| 3 | | | David Clarke | 05:10:13 | AUS | | | Sonia Bracegirdle | 05:40:03 | AUS |
| 2024 | | | | | ||||||
| 1 | | | Matthew Crehan | 04:40:29 | AUS | | | Sarah Parkins | 05:25:01 | AUS |
| 2 | | | David Russell | 04:59:48 | AUS | | | Kristen Handreck | 05:54:37 | AUS |
| 3 | | | Anthony Gordon | 05:10:58 | AUS | | | Jessica Schluter | 05:59:59 | AUS |
| 2023 | | | | | ||||||
| 1 | | | Ben Duffus** | 04:27:12** | AUS | | | Lydia Odonnell | 05:28:42 | AUS |
| 2 | | | Tom Driscoll | 04:39:39 | AUS | | | Meagan Brown | 05:39:41 | AUS |
| 3 | | | Andy Dey | 04:48:36 | AUS | | | Jess Short | 05:48:36 | AUS |
| 2022 | | | | | ||||||
| 1 | | | Aaron Smith | 05:08:28 | AUS | | | Tracey Mcdonald | 06:30:43 | AUS |
| 2 | | | Josh Corcoran | 05:20:40 | AUS | | | Jessica Batterham | 06:34:34 | AUS |
| 3 | | | Joey Campbell | 05:30:16 | AUS | | | Hannah Sudell | 06:35:30 | AUS |
| 2021 | | | | | ||||||
| 1 | | | Casey Munro | 04:52:39 | AUS | | | Reesha Lewis | 05:10:09 | AUS |
| 2 | | | Nicholas Tutticci | 04:55:58 | AUS | | | Claire Game | 05:52:04 | AUS |
| 3 | | | Jack Gill | 05:03:08 | GBR | | | Tracey Mcdonald | 05:58:07 | AUS |
| 2020 | | | | | ||||||
| 1 | | | Nicholas Tutticci | 05:21:23 | AUS | | | Reesha Lewis | 05:11:21 | AUS |
| 2 | | | Adrian De La Nougerede | 05:26:55 | GBR | | | Sonya Alba-Miller | 05:59:12 | AUS |
| 3 | | | Andrew Hill | 05:30:59 | AUS | | | Carol Robertson | 06:11:06 | AUS |
| 2019 | | | | | ||||||
| 1 | | | Ben Duffus | 04:09:36 | AUS | | | Pip Meo | 06:00:26 | NZL |
| 2 | | | Luke Garrett | 04:41:49 | AUS | | | Claire Game | 06:24:49 | AUS |
| 3 | | | Christophe Manchon | 04:51:12 | AUS | | | Katie Dall | 06:26:49 | NZL |
**Course Record
The Big Sipper 21km
| Pos | | | Male | Time | Nationality | | | Female | Time | Nationality |
|---|---|---|---|---|---|---|---|---|
| 2025 | | | | | ||||||
| 1 | | | Ben Duffus | 01:28:40 | AUS | | | Ashley O'Loughlin | 01:57:55 | AUS |
| 2 | | | Zack Newsham | 01:35:16 | AUS | | | Mish Hansford | 01:59:53 | AUS |
| 3 | | | Anthony Gordon | 01:38:27 | AUS | | | Viv Broadbent | 02:04:29 | AUS |
| 2024 | | | | | ||||||
| 1 | | | Andrew Dey | 01:32:54 | AUS | | | Ashley O'Loughlin | 01:52:37 | AUS |
| 2 | | | Ben Chambers | 01:35:56 | AUS | | | Laura Daly | 02:07:16 | AUS |
| 3 | | | Digby Simpson | 01:42:08 | AUS | | | Courtney Pennuto | 02:08:38 | AUS |
| 2023 | | | | | ||||||
| 1 | | | Gabriele Fior | 01:36:23 | ITA | | | Emily Burns** | 01:47:57** | AUS |
| 2 | | | David Stacey | 01:48:21 | AUS | | | Dani Taylor | 02:05:40 | AUS |
| 3 | | | Peter Hosking | 01:48:48 | AUS | | | Laura Daly | 02:09:08 | AUS |
| 2022* | | | | | ||||||
| 1 | | | Ben Duffus | 01:30:20 | AUS | | | Kellie Pritchard-Peschek | 02:03:45 | AUS |
| 2 | | | Jack Gill | 01:32:55 | GBR | | | Cath Collis | 02:07:28 | AUS |
| 3 | | | Gabriele Fior | 01:39:17 | AUS | | | Britt Chambers | 02:09:06 | AUS |
| 2021 | | | | | ||||||
| 1 | | | Ben Duffus** | 01:27:42** | AUS | | | Murphy Rankin | 01:56:33 | AUS |
| 2 | | | David Vernon | 01:35:37 | GBR | | | Krystal Neumann | 01:57:26 | AUS |
| 3 | | | Anthony Gordon | 01:42:49 | AUS | | | Meagan Brown | 02:00:30 | AUS |
| 2020 | | | | | ||||||
| 1 | | | Joe Flannery | 01:44:40 | AUS | | | Kate Watson | 02:00:47 | AUS |
| 2 | | | Michael Lubke | 01:49:19 | AUS | | | Tina Kirwan | 02:13:48 | AUS |
| 3 | | | Adam Sanders | 01:55:26 | AUS | | | Anna Duffy | 02:15:12 | GBR |
*New Course
**Course Record
The Dry Run 10km
| Pos | | | Male | Time | Nationality | | | Female | Time | Nationality |
|---|---|---|---|---|---|---|---|---|
| 2025 | | | | | ||||||
| 1 | | | Luke Davison** | 00:46:34** | AUS | | | Amber Rowlandson** | 00:55:29** | |
| 2 | | | Robroy Macgregor | 00:55:09 | AUS | | | Meagan Brown | 00:56:25 | |
| 3 | | | Andreas Schumer | 00:59:44 | AUS | | | Tatiana Marinho | 00:56:48 | |
| 2024 | | | | | ||||||
| 1 | | | Luke Davison | 00:47:43 | AUS | | | Michelle Cooper | 00:55:58 | AUS |
| 2 | | | Dylan Cooper | 00:50:06 | AUS | | | Stephanie Wilton | 00:59:52 | AUS |
| 3 | | | John Fauls | 00:54:06 | AUS | | | Madison McBride | 01:05:32 | AUS |
| 2023 | | | | | ||||||
| 1 | | | Zac Milligan | 00:47:15 | AUS | | | Michaela Mcdonald | 00:55:50 | AUS |
| 2 | | | Dylan Cooper | 00:48:39 | AUS | | | Michelle Cooper | 00:56:00 | AUS |
| 3 | | | Moby Preen | 00:50:48 | AUS | | | Annabel Grant | 01:05:31 | AUS |
| 2022 | | | | | ||||||
| 1 | | | Zack Newsham | 00:47:51 | AUS | | | Alanna Dicks | 01:06:53 | AUS |
| 2 | | | Mac Leeson | 00:58:02 | AUS | | | Renee Robb | 01:11:56 | AUS |
| 3 | | | Krispin Hajkowicz | 01:01:36 | AUS | | | Heidi Sumpter | 01:12:47 | AUS |
**Course Record
Race Results By Year
Toggle between event years using the tabs below, or open in new window here 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019
Turn your phone on its side for more details.
Participant Photos
We’re very lucky to have Element Photo and Video Productions taking The Guzzler Ultra participant photos.
Commemorate your day and brag about your achievement with official photos from out on the course.




